| CONTENT MANAGEMENT | Community* | Small business | Standard | Professional | Enterprise | Multisite |
| Concurrent CMS Users | 1 | 1 | 5 | 10 | 30 (more concurrent users can be added) | 10 |
| Sitemap Pages | 25 | 50 | Unlimited | Unlimited | Unlimited | Unlimited |
| Content Items | 250 | 1,000 | Unlimited | Unlimited | Unlimited | Unlimited |
| Multilingual Content | | | | | | |
| Word-like HTML Editor | | | | | | |
| Clean Paste from Microsoft® Word | | | | | | |
| Multilingual Spell Check | | | | | | |
| Image Editor | | | | | | |
| Template Builder | | | | | | |
| Drag & Drop Page Modeling | | | | | | |
| In-line Editing | | | | | | |
| Content Sharing | | | | | | |
| Manage Flash and Windows Media Files | | | | | | |
| Dropbox Synchronization | | | | | | |
| File Manager | | | | | | |
| Right-to-Left Language Support | | | | | | |
| Multilevel Undo/Redo to Revert to Old Versions of the Content | | | | | | |
| Versioning (Side-by-Side Version Comparisons) | | | | | | |
| A/B and Multivariate Testing | | | | | | |
| Scheduled Publishing | | | | | | |
| Dynamic Sitemap Navigation | | | | | | |
| Advanced Publishing & Syndication System | | | | | | |
| Search Engine (incl. Search in Documents) | | | | | | |
| Event Calendars | | | | | | |
| Document Management | | | | | | |
| CONTENT PERSONALIZATION | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Content Personalization | | | | Optional Add-On
$3,999 | | Optional Add-on Per Site |
| CONTENT TYPES | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Custom Content Types | | | | | | |
| Forms | | | | | | |
| Blogs | | | | | | |
| Forums | | 3 Forums | | | | |
| News | | | | | | |
| Images | | | | | | |
| Videos | | | | | | |
| Documents | | | | | | |
| Generic Content | | | | | | |
| Events | | | | | | |
| Lists | | | | | | |
| CONTENT ORGANIZATION | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Tags (Horizontal Classification) | | | | | | |
| Categories (Vertical classification) | | | | | | |
| Facet Taxonomy | | | | | | |
| Network Taxonomy | | | | | | |
| Hierarchical Libraries | | | | | | |
| SITE CONTROL | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Site Synchronization | | | | optional add-on
$3,999 | | optional add-on |
| Granular Permissions | | | | | | |
| Custom Workflow | | | Standard Workflow | | | |
Configuration Policy Administration
Site Administrators, Editors, Designers | | | | | | |
| Windows Authentication | | | | | | |
| Single Sign-on | | | | | | |
| Content Roll Back | | | | | | |
| Browser-Based Administration | | | | | | |
| Interface Localization and Customization | | | | | | |
| Personalized Work Area | | | | | | |
| Section 508 Compliance | | | | | | |
| XHTML and WAI Compliance | | | | | | |
| MULTISITE MANAGEMENT | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Multisite Management | | | | | | |
| DESIGN | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Drag & Drop Layouts | | | | | | |
| Templates | | | | | | |
| Themes for Style Management | | | | | | |
| SEO AND WEB ANALYTICS | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Built-in Web Analytics | | | | | | |
| Metadata (Title, Description, Keywords) | | | | | | |
| SEO Friendly, Extensionless and Localizable URLs | | | | | | |
| Canonical URLs | | | | | | |
| SEO Filtering Tools | | | | | | |
| MOBILE | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Mobile Apps Builder | | OPTIONAL
ADD-ON
$999 | OPTIONAL
ADD-ON
$999 | | | |
Responsive Web Design | | | | |
Device-Based Page Redirection | | | | |
Built-In Device Emulator | | | | |
Sitefinity Box | | | | |
| SOCIAL MEDIA | Community | Small business | Standard | Professional | Enterprise | Multisite |
Content Mashup
Content Sources: Sitefinity Content, External RSS, Twitter, Email | | | | | | |
| Twitter Connector | | | | | | |
| Twitter URL Shortening Service | | | | | | |
| Twitter Widgets (Profile, Search, Favorites and List) | | | | | | |
| Facebook Pages Management | | | | | | |
| RSS and Atom Syndication | | | | | | |
| Social Sharing Buttons | | | | | | |
| EMAIL CAMPAIGNS AND NEWSLETTERS | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Number of Subscribers | | 1,000 | 10,000 | 25,000 unlimited sub-
scribers option
$3,999 | unlimited | 25,000 unlimited sub-
scribers option for all sites |
| Personalization | | | | | | |
| Mailing Lists Management | | | | | | |
| Drag & Drop Email Template Modeling | | | | | | |
| Dynamic Lists | | | | | | |
| A/B Testing | | | | | | |
| Advanced Reporting and Statistics | | | | | | |
| Scheduling | | | | | | |
| Content Reuse | | | | | | |
| ECOMMERCE | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Customized Online Store | | Optional
add-on
$1,999 | Optional
add-on
$1,999 | | | |
| Departments Management | | | | |
Shop by Filter | | | | |
Multilingual & Multi-currency | | | | |
| Different Shipping and Payment Options | | | | |
| Tax Management | | | | |
Product Types & Variations | | | | |
| Downloadable/Digital Products | | | | |
| Marketing Promotions and Coupons Management | | | | |
| Order Management | | | | |
| Pre- and Post-Purchase Hooks | | | | |
| Conversions and Sales Results | | | | |
Inventory Management | | | | |
| Buy Now | | | | |
| My Account | | | | |
| PERFORMANCE | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Support for Load-Balanced and Webfarm Environments | | optional
add-on
$999 | optional
add-on
$999 | | | |
| Client-Side Data Binding | | | | | | |
| Caching | | | | | | |
| CONNECTIVITY | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Connector for SharePoint | | | | optional
$4,999 | optional | optional |
| Connector for Everlive Cloud Services | | | | | | |
| SECURITY | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Granular Permissions | | | | | | |
| User and Role Management | | | | | | |
| Audit Trail | | | | | | |
| Spam Protection (CAPTCHA) | | | | | | |
| Support for Full Trust Environment | | | | | | |
| SSL Compatibility | | | | | | |
| Pluggable Authentication | | | | | | |
| NTLM and LDAP | | | | | | |
| Authentication, Windows Authentication | | | | | | |
| EXTENSIBILITY AND CUSTOMIZATION | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Native Support for ASP.NET MVC and Razor | | | | | | |
| Module Builder | | | | | | |
| Fluent API | | | | | | |
| Fully Exposed Native APIs | | | | | | |
| RESTful Web Services APIs | | | | | | |
| Security Framework | | | | | | |
| Support for Multiple Membership Providers (LDAP support) | | | | | | |
| Plug-in Framework for Modules and Widgets | | | | | | |
| Search Service | | | | | | |
| Notification Service | | | | | | |
| Localization Service | | | | | | |
| RSS Service | | | | | | |
| Custom Fields | | | | | | |
| Custom Content Type Builder | | | | | | |
| Widget Configuration Editor | | | | | | |
| Visual Studio Templates for Rapid Development | | | | | | |
| Sitefinity Thunder – Visual Studio Plug-in | | | | | | |
| TELERIK PRODUCTS INCLUDED | Community | Small business | Standard | Professional | Enterprise | Multisite |
| ASP.NET AJAX Controls | | | | | | |
| Silverlight Controls | | | | | | |
| OpenAccess ORM | | | | | | |
| Kendo UI | | | | | | |
| NATIVE .NET APPLICATION | Community edition | Small business | Standard | Professional | Enterprise | Multisite |
| Native Support for Microsoft® Visual Studio 2010 | | | | | | |
| Support for Windows Azure | | | | | | |
| Templates Based on Standard Master Pages | | | | | | |
| Themes | | | | | | |
| Support for CSS | | | | | | |
| Custom and User Controls | | | | | | |
| Provider Model | | | | | | |
| Personalization Framework | | | | | | |
| N-tier Application Development | | | | | | |
| SUPPORT | Community | Small business | Standard | Professional | Enterprise | Multisite |
| Support Level |
Forums Only |
Standard |
Standard |
Professional |
Enterprise |
Enterprise |
| Guaranteed Response (Mon - Fri) | | 48h | 48h | 24h | 24h | 24h |
| Phone Support | | | | | | |
| Dedicated Enterprise Support Officer | | | | | | |
| Site Acceleration Session | | | | | | |
| Express Remote Assistance | | optional | optional | optional | optional | optional |
| Number of Support Incidents | | 5 | unlimited | unlimited | unlimited | unlimited |
| Validity | | 1 year | 1 year | 1 year | 1 year | 1 year |